
Add to Cart
Roof In Monoblock (3HP) For Samll Cold Storage, Freezer Room, Chiller Room , Customized Drop-In Unit For Coolroom
General information
All in one design, side in type installation,only need to reserve a corresponding size window at the side plate of the cold room, then gently push the machine in, switch on to start up. Widely used in medical, catering, fresh distribution and other small cold room which space is restricted.
Advantages and Features
1.Temperature range: ambient temperature:-15℃~+48℃, room temperature: -18℃~+10℃;
2. Application: Suitable for medical, catering, cold chain, food, dairy and other fields of fresh keeping and cold storage;
3. Compact structure, easy to install,only need to reserve corresponding size on the side plate of the cold room, the installation could be done within 20 minutes;
4. Electronic expansion valve with fuzzy control : high refrigeration efficiency, fast cooling speed.
5. Hot gas defrosting on demand: High efficiency and energy saving, 3 to 5 minutes to complete the defrosting, compare with electrical heater, energy saving more than 80%;
6. Intelligent control system, start up to running, no need of testing.
Specifications
Model | CM-SAL010QYP | CM-SAL020QYP | CM-SAL030QYP | |||
Cooling Capacity | Room Temp (℃) | -23 | W | 775 | 1628 | 2364 |
-18 | W | 930 | 1953 | 2790 | ||
-10 | W | 1221 | 2564 | 3663 | ||
0 | W | 1790 | 3759 | 5370 | ||
5 | W | 2110 | 4431 | 6330 | ||
10 | W | 2420 | 5082 | 7260 | ||
Norminal Power | W | 1255 | 2005 | 2948 | ||
Room Temp. Range | ℃ | -23℃ to 10℃ | ||||
Power Supply | 220V~/50Hz | 380V/3N ~50Hz 220V~/50Hz | ||||
Refrigerant | R404a | |||||
Compressor | Type | Rotary Compressor (With Liquid Injection) | ||||
Oty | PCS | 1 | 1 | 1 | ||
Power | W | 1063 | 1730 | 2398 | ||
Condenser | Type | High Efficiency Low Noise Axial Fan | ||||
Oty | PCS | 1 | 1 | 1 | ||
Power | W | 85 | 170 | 85x2 | ||
Evaporator | Type | High Efficiency Low Noise Axial Fan | ||||
Oty | PCS | 1 | 1 | 1 | ||
Power | W | 68 | 85 | 85x2 | ||
Dimensions (LXDXH) | mm | 500x769x659 | 607x884x819 | 858x884x829 | ||
Net Weight | kg | 67 | 125 | 140 |
Roof-in Monoblock Unit for small Cold Storage,Freezer Room,Chiller Room,1HP / 2HP /3HP
General information
All in one design, top in type installation,only need to reserve a corresponding size window at the side plate of the cold room, then gently push the machine in, switch on to start up. Widely used in medical,catering,fresh distribution and other small cold room which space is restricted.
Advantages and Features
1.Temperature range: ambient temperature:-15℃~+48℃,room temperature: -18℃~+10℃;
2. Application: Suitable for medical, catering, cold chain, food, dairy and other fields of fresh keeping and cold storage;
3. Compact structure, easy to install,only need to reserve corresponding size on the side plate of the cold room, the installation could be done within 20 minutes;
4. Electronic expansion valve with fuzzy control : Refrigeration efficiency is high, the cooling speed is fast;
5. Hot gas defrosting on demand: High efficiency and energy saving, 3 to 5 minutes to complete the defrosting, compare with electrical heater, energy saving more than 80%;
6. Intelligent control system, start up to running, no need of testing.
Specifications
Model | CM-TAM010QYP | CM-TAM020QYP | CM-TAM030QYP | |||
Cooling Capacity | Room Temp (℃) | -25 | W | _ | 2772 | 3162 |
-23 | W | _ | 3187 | 3471 | ||
-20 | W | 12 | 3448 | 3932 | ||
-15 | W | 2026 | 4191 | 4781 | ||
-10 | W | 2497 | 5104 | 5822 | ||
-5 | W | 3027 | 6115 | 6976 | ||
Norminal Power | W | 1153 | 2106 | 2734 | ||
Room Temp. Range | ℃ | -23℃ to 10℃ | ||||
Power Supply | 220V~/50Hz | 380V/3N ~50Hz 220V~/50Hz | ||||
Refrigerant | R404a | |||||
Compressor | Type | Rotary Compressor (With Liquid Injection) | ||||
Oty | PCS | 1 | 1 | 1 | ||
Power | W | 1000 | 1800 | 2300 | ||
Condenser | Type | High Efficiency Low Noise Axial Fan | ||||
Oty | PCS | 1 | 1 | 1 | ||
Power | W | 85 | 170 | 230 | ||
Evaporator | Type | High Efficiency Low Noise Axial Fan | ||||
Oty | PCS | 1 | 2 | 3 | ||
Power | W | 68 | 68x2 | 68x3 | ||
Dimensions (LXDXH) | mm | 790x510x748 | 890x561x810 | 1080x608x783 | ||
Net Weight | kg | 69 | 96 | 121 |
Should you have any question, feel free to contact.