
Add to Cart
ZR36K3E-TFD 3HP Emerson Copeland Scroll Compressor
DESCRIPTION
50 Hz PERFORMANCE NOMINALS R407c | |||||||||
THREE PHASE | 220-3-50(TF5) , 380-3-50 (TFD) TEST VOLTAGE | ||||||||
Model | Rating Condition | Capacity | Motor Watts | Amperes | Energy Efficiency Rating | ||||
BTU Hour | Kcal Hour | Watts | BTUH Motor Watts | KCALH motor watts | Watts Motor watts | ||||
ZR84KCE-TF5/D | A | 70900 | 17900 | 20800 | 6450 | 21.2/12.3 | 11.0 | 2.8 | 3.2 |
B | 70300 | 17700 | 20600 | 6460 | 21.2/12.3 | 10.9 | 2.7 | 3.2 | |
C | 83600 | 21100 | 24500 | 4790 | 17.8/10.3 | 17.5 | 4.4 | 5.1 | |
ZR94KCE-TF5/D | A | 79900 | 20100 | 23400 | 7190 | 22.5/13.0 | 11.1 | 2.8 | 3.3 |
B | 79300 | 20000 | 23200 | 7200 | 22.5/13.0 | 11.0 | 2.8 | 3.2 | |
C | 97400 | 24500 | 28500 | 5110 | 17.6/10.2 | 19.1 | 4.8 | 5.6 | |
ZR108KCE-TF5/D | A | 89400 | 22500 | 26200 | 7960 | 24.9/14.4 | 11.2 | 2.8 | 3.3 |
B | 88700 | 22400 | 26000 | 7980 | 24.9/14.4 | 11.1 | 2.8 | 3.3 | |
C | 10900 | 27500 | 31900 | 5700 | 19.3/11.2 | 19.1 | 4.8 | 5.6 | |
ZR125KCE-TF5/D | A | 105700 | 26600 | 31000 | 9480 | 30.2/17.2 | 11.1 | 2.8 | 3.3 |
B | 104900 | 26400 | 30700 | 9500 | 30.2/17.2 | 11.0 | 2.8 | 3.2 | |
C | 129400 | 32600 | 37900 | 6790 | 23.9/13.8 | 19.1 | 4.8 | 5.6 | |
ZR144KCE-TF5/D | A | 120900 | 30500 | 35400 | 10680 | 31.6/18.3 | 11.3 | 2.9 | 3.3 |
B | 119900 | 30200 | 35100 | 10700 | 31.6/18.3 | 11.2 | 2.8 | 3.3 | |
C | 149300 | 37600 | 43700 | 7730 | 24.4/14.1 | 19.3 | 4.9 | 5.7 |
ZB series Specifications as follows
Model | Horse Power | Refrigerant | Voltage | Connection |
ZB15KQ-PFJ-558 | 2 | R22 | 220-240V / 1Ph/50hz or 265V/1Ph/60Hz | Brazing |
ZB15KQE-PFJ-558 | 2 | R404a | 220-240V / 1Ph/50hz or 265V/1Ph/60Hz | Brazing |
ZB15KQ-TFD-558 | 2 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB15KQE-TFD-558 | 2 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB19KQ-PFJ-558 | 3 | R22 | 220-240V / 1Ph/50hz or 265V/1Ph/60Hz | Brazing |
ZB19KQE-PFJ-558 | 3 | R404a | 220-240V / 1Ph/50hz or 265V/1Ph/60Hz | Brazing |
ZB19KQ-TFD-558 | 3 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB19KQE-TFD-558 | 3 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB21KQ-TFD-558 | 3 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB21KQE-TFD-558 | 3 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB21KQ-PFJ-558 | 3 | R22 | 220-240V / 1Ph/50hz or 265V/1Ph/60Hz | Brazing |
ZB21KQE-PFJ-558 | 3 | R404a | 220-240V / 1Ph/50hz or 265V/1Ph/60Hz | Brazing |
ZB26KQ-PFJ-558 | 4 | R22 | 220-240V / 1Ph/50hz or 265V/1Ph/60Hz | Brazing |
ZB26KQE-PFJ-558 | 4 | R404a | 220-240V / 1Ph/50hz or 265V/1Ph/60Hz | Brazing |
ZB26KQ-TFD-558 | 4 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB26KQE-TFD-558 | 4 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB29KQ-TFD-558 | 4 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB29KQE-TFD-558 | 4 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB38KQ-TFD-558 | 5 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB38KQE-TFD-558 | 5 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB45KQ-TFD-558 | 6 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB45KQE-TFD-558 | 6 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB48KQ-TFD-558 | 7 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB48KQE-TFD-558 | 7 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Brazing |
ZB58KQ-TFD-551 | 8 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB58KQE-TFD-551 | 8 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB66KQ-TFD-551 | 9 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB66KQE-TFD-551 | 9 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB76KQ-TFD-551 | 10 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB76KQE-TFD-551 | 10 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB88KQ-TFD-551 | 12 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB95KQ-TFD-551 | 13 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB95KQE-TFD-551 | 13 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB114KQ-TFD-551 | 15 | R22 | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZB114KQE-TFD-551 | 15 | R404a | 380-420V/3Ph/ 50Hz or 460V/3Ph/60Hz | Rotalock |
ZP series Specifications as follows
Compressor Data | Motor Versions | |||||||
Model | Nominal Horsepower | Cooling Capacity | Displacement | Oil Quantity | Gross Weight | Net Weight | 220/240 - 1 - 50 | 380/420 - 3 - 50 460 - 3 - 60 |
hp / cv / PS | kW(1) R410A | m3/h | Liters | kg | kg | |||
ZP 16 KSE | 1,3 | 3,2 | 2,6 | 0,7 | 25 | 22 | PFZ | TFM |
ZP 24 KSE | 2,0 | 5,1 | 4,0 | 0,7 | 25 | 22 | ||
ZP 29 KSE | 2,5 | 6,1 | 4,8 | 0,7 | 26 | 23 | ||
ZP 31 KSE | 2,7 | 6,5 | 5,1 | 0,7 | 26 | 23 | ||
ZP 36 KSE | 2,9 | 7,7 | 6,0 | 1,3 | 32 | 29 | ||
ZP 42 KSE | 3,5 | 8,9 | 7,0 | 1,3 | 34 | 31 | ||
ZP 54 KSE | 4,6 | 11,5 | 8,9 | 1,3 | 37 | 34 | ||
ZP 61 KCE | 5,0 | 13,1 | 9,9 | 1,7 | 43 | 40 | ||
ZP 72 KCE | 6,0 | 15,3 | 11,7 | 1,7 | 43 | 40 | TFD | |
ZP 83 KCE | 7,0 | 17,7 | 13,4 | 1,7 | 43 | 40 | ||
ZP 90 KCE | 7,5 | 19,4 | 14,6 | 2,5 | 66 | 56 | ||
ZP 103 KCE | 9,0 | 22,5 | 16,8 | 3,3 | 69 | 59 | ||
ZP 120 KCE | 10,0 | 26,5 | 19,8 | 3,3 | 71 | 61 | ||
ZP 137 KCE | 12,0 | 29,9 | 22,1 | 3,3 | 70 | 61 | ||
ZP 154 KCE | 13,0 | 33,5 | 24,8 | 3,3 | 74 | 64 | ||
ZP 182 KCE | 15,0 | 39,6 | 29,1 | 3,3 | 75 | 66 | ||
ZP 235 KCE | 20,0 | 50,6 | 37,8 | 4,7 | 168 | 140 | TWD | |
ZP 295 KCE | 25,0 | 63,5 | 46,7 | 6,8 | 188 | 160 | ||
ZP 385 KCE | 30,0 | 82,4 | 60,8 | 6,3 | 201 | 176 | ||
ZP 485 KCE | 40,0 | 104,4 | 78,3 | 6,3 | 215 | 190 |