
Add to Cart
ZSI15KQE 5HP Low Temp -23℃ Freezer Room 30-35 M³ Refrigeration Unit Copeland Scroll Condensing Unit
Compressor: Copeland scroll ZSI15KQE
Cooling Capacity:5HP
Refrigerant:R404a
Voltage:380V/3PH/50HZ,460V/60Hz
Temp range : -10℃ to -40℃, can be used for 30-35m³ cold room
Description
Features
Specifications
Condensing unit | Displacement | Max.Oper. Current | Fan Qty | Air flow | Overall Dimension | Tube Connection | Gross Weight | |||
m3/h | A | No. | m3/h | L (mm) | W (mm) | H (mm) | SL inc | FL inc | Kg | |
ZSI09KQE | 8.04 | 2 | 1 | 3150 | 570 | 700 | 440 | 3/4" | 3/8" | 60 |
ZSI11KQE | 9.95 | 3 | 1 | 5580 | 735 | 700 | 540 | 3/4" | 3/8" | 76 |
ZSI15KQE | 14.37 | 3 | 1 | 5580 | 735 | 700 | 540 | 7/8" | 3/8" | 79 |
ZSI18KQE | 17.06 | 6 | 1 | 5580 | 735 | 700 | 540 | 7/8" | 1/2" | 84 |
ZSI21KQE | 20.9 | 14 | 2 | 11160 | 1190 | 800 | 650 | 1 1/8" | 5/8" | 176 |
The theoretical displacement when the compressor revolving speed is 2900rpm.
The maximum of the allowed lowest voltage (50Hz)